USA AEPDF
America Earth Proud Day Fundamentals
Murgu AEPDF or Murgu AEPDF 11 including
Results from, all are
UNKNOWN SCIENCE UNTIL 2015
Knowledge Labyrinth Extraction
, UNDER
USA Intellectual Property
or Ion Murgu - Integers Powers Fundamental Equations
had first aproach around of '75-'76 when calculus error,
avoided the chance to be Discovered then.
First Method for geting Proof for existence, will be Explained Down.
This started using a intuitive schema for general case, but then I worked directly
with powers, testing it for particular cases for n=2,n=3,n=4,n=5,n=6 as powers.
Then, I make any calculus mistake for any powers, and was thinking schema isn't validated for
general cases.
But in early of 2015 I returned to calcul for the same powers and noticed
My old Table Schema was answering positive to may intuition.
Down will present it and 2 Example for powers 4 and 5. (I did it also for 6 and 7 )
| Tn | (T+1)n | (T+2)n | (T+n-1)n | (T+n)n | ||||
| (T+1)n-Tn | (T+2)n-(T+1)n | (T+3)n-(T+2)n | (T+n)n-(T+n-1)n | |||||
| dif. of superior terms | dif. of superior terms | dif. of superior terms | ||||||
| dif. of superior terms | dif. of superior terms | |||||||
| n! |
and calcul now for n=4 , starting from T=2
| 16 | 81 | 256 | 625 | 1296 | ||||
| 65 | 175 | 369 | 671 | |||||
| 110 | 194 | 302 | ||||||
| 84 | 108 | |||||||
| 24 |
| 3125 | 7776 | 16807 | 32768 | 59049 | 100000 | ||||||||||
| 4651 | 9031 | 15961 | 26281 | 40951 | |||||||||||
| 4380 | 6930 | 10320 | 14670 | ||||||||||||
| 2550 | 3390 | 4350 | |||||||||||||
| 840 | 960 | ||||||||||||||
| 120 | |||||||||||||||
GETTING FORMULA
What been waiting for, is proved, as remark I did it for n=2, n=3, n=4, n=5, n=6 and n=7, then not a motivation to exclude general case, and late on I make a software
which proved it for n between 1 and 50.
Now is the time to remark
Murgu - The Lost Fundamental is IMPORTANT FOR SCIENCE
for Powers 2, 3 and maybe 4 and maybe
into the future Power 5 also. This isn't for calcul powers. But Math will can use it in polinomials
for superior powers also.
This started from Physics and get important isues for. The Time will
prov it.
For Mathematics proofs are only provocations for extracting any formulas. Then, I made
second STEP, to get The Formula, and for it I keept the powers from first row as functions
of I and n. We will do it for n=4 and 3(I did also for 5).
For general case is
heavy to make a table schema, as there will appear Coeficints which depend of n as power but also
by position in formula.
But, for every Power n is a Mathematic Symmetry which make it easy to get every coeficient.
I make a Software ( a PERL program to get coefints for any power n, and one to proof
future Formula for powers 2 to 50).
The Lost Fundamental Formula have importance for Science for Powers 2, 3 and maybe 4, but never know
if into future will not evolve to 5,6 and 7.
| fT | fT+1 | fT+2 | fT+3 | fT+4 | ||||
| fT+1-fT | fT+2-fT+1 | fT+3-fT+2 | fT+4-fT+3 | |||||
| fT+2-2*fT+1+fT | fT+3-2*fT+2+fT+1 | fT+4-2*fT+3+fT+2 | ||||||
| fT+3-3*fT+2+3*fT+1-fT | fT+4-3*fT+3+3*fT+2-fT+1 | |||||||
| fT+4-4*fT+3+6*fT+2-4*fT+1+fT |
| T3 | (T+1)3 | (T+2)3 | (T+3)3 | ||||
| (T+1)3-(T)3 | (T+2)3-(T+1)3 | (T+3)3-(T+2)3 | |||||
| (T+2)3-2(T+1)3+(T)3 | (T+3)3-2(T+2)3+(T+1)3 | ||||||
| (T+3)3-3(T+2)3+3(T+1)3-(T)3 | |||||||
For general cases a Table will be To big , but an atempt can be made(I did) as needed to see
the Evolving Coefficients (seem to be a symmetric doubled Pascal Triangle).
Remind ,
Pascal Triangle was get from another Math Issue.
A Computing form is a easy procedure, because every superiors Coefficients are evolving also
from the precedents.
Anyway , using above Table I get Murgu- The Lost Fundamental Formula for General Cases, for
which correct name is
Murgu- The Lost Fundamental Equations
how is different for every power.
| n=1 | 1 | 1 | ||||||||||||||||||||
| n=2 | 1 | 2 | 1 | |||||||||||||||||||
| n=3 | 1 | 3 | 3 | 1 | ||||||||||||||||||
| n=4 | 1 | 4 | 6 | 4 | 1 | |||||||||||||||||
| n=5 | 1 | 5 | 10 | 10 | 5 | 1 | ||||||||||||||||
| n=6 | 1 | 6 | 15 | 20 | 15 | 6 | 1 | |||||||||||||||
| n=7 | 1 | 7 | 21 | 35 | 35 | 21 | 7 | 1 | ||||||||||||||
| n=8 | 1 | 8 | 28 | 56 | 70 | 56 | 28 | 8 | 1 | |||||||||||||
| n=9 | 1 | 9 | 36 | 84 | 126 | 126 | 84 | 36 | 9 | 1 | ||||||||||||
| n=10 | 1 | 10 | 45 | 120 | 210 | 252 | 210 | 120 | 45 | 10 | 1 | |||||||||||
| n=11 | 1 | 11 | 55 | 165 | 330 | 462 | 462 | 330 | 165 | 55 | 11 | 1 | ||||||||||
| n=12 | 1 | 12 | 66 | 220 | 495 | 792 | 924 | 792 | 495 | 220 | 66 | 12 | 1 | |||||||||
| n=13 | 1 | 13 | 78 | 286 | 715 | 1287 | 1716 | 1287 | 715 | 286 | 78 | 13 | 1 | |||||||||
| n=14 | 1 | 14 | 91 | 364 | 1001 | 2002 | 3003 | 3432 | 3003 | 2002 | 1001 | 364 | 91 | 14 | 1 | |||||||
| n=15 | 1 | 15 | 105 | 455 | 1365 | 3003 | 5005 | 6435 | 6435 | 5005 | 3003 | 1365 | 455 | 105 | 15 | 1 | ||||||
| n=16 | 1 | 16 | 120 | 560 | 1820 | 4368 | 8008 | 11440 | 12870 | 11440 | 8008 | 4368 | 1820 | 560 | 120 | 16 | 1 | |||||
| n=17 | 1 | 17 | 136 | 680 | 2380 | 6188 | 12376 | 19448 | 24310 | 24310 | 19448 | 12376 | 6188 | 2380 | 680 | 136 | 17 | 1 | ||||
| n=18 | 1 | 18 | 153 | 816 | 3060 | 8568 | 18564 | 31824 | 43758 | 48620 | 43758 | 31824 | 18564 | 8568 | 3060 | 816 | 153 | 18 | 1 | |||
| n=19 | 1 | 19 | 171 | 969 | 3876 | 11628 | 27132 | 50388 | 75582 | 92378 | 92378 | 75582 | 50388 | 27132 | 11628 | 3876 | 969 | 171 | 19 | 1 | ||
| n=20 | 1 | 20 | 190 | 1140 | 4845 | 15504 | 38760 | 77520 | 125970 | 167960 | 184756 | 167960 | 125970 | 77520 | 38760 | 15504 | 4845 | 1140 | 190 | 20 | 1 | |
| n=21 | 1 | 21 | 210 | 1330 | 5985 | 20349 | 54264 | 116280 | 203490 | 293930 | 352716 | 352716 | 293930 | 203490 | 116280 | 54264 | 20349 | 5985 | 1330 | 210 | 21 | 1 |
Now we have Formula in the front of us, but also can be write it in two forms wich will bring in the front SIGN Problem for wich every Mathematician know how to deal. Strict decision about need maybe International meeting.
| 0 | |
| ∑ | [ (-1)m(kI,n)(T+I)n]= n! |
| I=n |
WHERE m IS ; FOR N ODD m=(I+1) , FOR N EVEN (m=I)
| 0 | |
| ∑ | [ (-1)m(kI,n)(T-I)n]= n! |
| I=n |
WHERE m IS ; FOR N ODD m=(I+1) , FOR N EVEN (m=I)
THOSE INFINITY TO INFINITY EQUATION - IDENTITIES ARE IMPORTANT FOR , BECAUSE EXPRES ABSOLUTE TRUTH .
EVEN PRIME NUMBERS GET NOW THE CONNECTION WITH ALL NUMBERS ON.
THOSE INFINITY TO INFINITY EQUATION - IDENTITIES
been obtained from Knowledge Labyrinth
as extraction from, and
I have dare, with your permission, to say , are maybe TOP1 Of
-
HUMANITY SCIENCE THESAURUS -
. And it, not because I get it, but because are.
Are simple now, but we needed 7000 years of Science to get it. To not confuse it whith Pascal Equations
what been obtained by simple evolving of (a+b)n by multiple multiply of
(a+b)... (a+b). Here we get the real conection whth n!.
In first place, I named THOSE ,
Murgu Math Millennium EQUATIONS
soon after
Murgu - Mathematics Millennium Equations -
and , aware of theirs Math role
ION MURGU - INTEGERS POWERS FUNDAMENTAL EQUATIONS
but started from Physics and will play a big role in all Science, named those
MURGU - THE LOST FUNDAMENTAL
Those Equations are Eternal Fundamental Science Absolute Truth Values (EFSATV).
TO REMARK the property of adition and then WE CAN GET NOW Infinity to Infinity Connection between all Integers Including Prime Numbers Prime Numbers - a GOOD NEW TOOL into Numbers Theory, but for sure also into work with pollinomial functions.